Dog Weight | Feeding As A Complete Meal | Feeding As A Topper | ||
kg | 170g cans / day | 370g cans / day | 170g cans / day | grams / day |
1 - 5 kg | ½ - 1 | ¼ - ½ | ¼ | 10 |
5 - 10 kg | 1 - 2 | ½ - 1 | ¼ | 10 |
11 - 25 kg | 2 - 4 | 1 - 2 | ½ | 10 |
26 - 40 kg | 4 - 6 | 2 - 3 | ¾ | 20 |
41 - 60 kg | 6 - 8 | 3 - 3 ½ | 1 | 20 |
Feed As A
Complete & Balanced Meal
Feed As A
Tasty Topper
Still Not Sure?
We're here to help. View our frequently asked questions, or contact us and we'll get back to you as soon as possible.