Beef / Lamb/ Hoki & Beef / Lamb & King Salmon
46g per Cup
Dog Weight | Feeding As A Complete Meal | Feeding As A Topper | ||
kg | cups / day | grams / day | cups / day | grams / day |
1 - 3 kg | ½ - ¾ | 23 - 35 | ¼ | 10 |
3 - 6 kg | ¾ - 1 | 35 - 46 | ¼ | 10 |
6 - 10 kg | 1 - 2 | 46 - 92 | ¼ | 10 |
10 - 15 kg | 2 - 2 ½ | 92 - 115 | ½ | 20 |
15 - 20 kg | 2 ½ - 3 | 115 - 138 | ½ | 20 |
20 - 25 kg | 3 - 3 ½ | 138 - 161 | ½ | 20 |
25 - 30kg | 3 ½ - 4 | 161 - 184 | ¾ | 30 |
30 - 35 kg | 4 - 4 ½ | 184 - 207 | ¾ | 30 |
35 - 40kg | 4 ½ - 5 | 207 - 230 | ¾ | 30 |
40 - 50 kg | 5 - 5 ½ | 230 - 265 | 1 | 40 |
50 - 60 kg | 5 ¾ - 6 ½ | 265 - 299 | 1 | 40 |
Chicken
40g per Cup
Dog Weight | Feeding As A Complete Meal | Feeding As A Topper | ||
kg | cups / day | grams / day | cups / day | grams / day |
1 - 3 kg | ½ - ¾ | 20 - 30 | ¼ | 10 |
3 - 6 kg | ¾ - 1 ½ | 30 - 60 | ¼ | 10 |
6 - 10 kg | 1 ½- 2 ½ | 60 - 100 | ¼ | 10 |
10 - 15 kg | 2 ½ - 3 | 100 - 120 | ½ | 20 |
15 - 20 kg | 3 - 3 ½ | 120 - 140 | ½ | 20 |
20 - 25 kg | 3 ½ - 5 | 140 - 200 | ½ | 20 |
25 - 30kg | 5 - 5 ¼ | 200 - 210 | ¾ | 30 |
30 - 35 kg | 5 ¼ - 5 | 210 - 220 | ¾ | 30 |
35 - 40kg | 5 ½ - 6 | 220 - 240 | ¾ | 30 |
40 - 50 kg | 6 - 7 | 240 - 280 | 1 | 40 |
50 - 60 kg | 7 - 8 | 280 - 320 | 1 | 40 |
Freeze-Dried Cups Per Bag
Bag Size | Cups Per Bag |
500g | 10 cups |
1.8kg | 36 cups |
3.6kg | 72 cups |